Game Format
Game Format
DAY 1 - 1 Nov 2019 (Friday)
CUESOUL MEDLEY SINGLES | ||||
---|---|---|---|---|
FLIGHT | A | BB | B | C |
Max. Teams | Max. 450 Players * Teams will be assigned into 4 Flights based on highest to lowest rating |
|||
Rating Limits | Rating Min. 5 to Max. 14.99 | |||
Game Format | Round Robin > SKO (701-CRI-701) |
Round Robin > SKO (501-CRI-501) |
||
01 Rules | OI / MO | OI / OO | ||
Entry Fee | RMB 200 per player | |||
Remark | * Non DARTSLIVE LEAGUE Player will be registered as min. rating of 14 or higher |
ASAHI CRICKET DOUBLES | ||
---|---|---|
FLIGHT | A | B |
Max. Teams | Max. 180 Team (360 Players) * Teams will be assigned into 2 Flights based on highest to lowest rating |
|
Rating Limits | Team Min. Rating 15 to Max. 24 | |
Game Format | SKO(S.CRI-S.CRI-S.CRI) | |
Entry Fee | RMB 150 per player | |
Remark | * Non DARTSLIVE LEAGUE Player will be registered as min. rating of 14 or higher |
DAY 2 - 2 Nov 2019 (Saturday)
TARGET 01 DOUBLES | |||
---|---|---|---|
FLIGHT | A | B | C |
Max. Teams | Max. 328 Team (656 Players) * Teams will be assigned into 3 Flights based on highest to lowest rating |
||
Rating Limits | Team Min. Rating 15 to Max. 24 | ||
Game Format | Round Robin > SKO (701-701-701) |
Round Robin > SKO (501-501-501) |
|
01 Rules | OI / MO | OI / OO | |
Entry Fee | RMB 200 per player | ||
Remark |
* Non DARTSLIVE LEAGUE Player will be registered as min. rating of 14 or higher * TARGET 01 DOUBLES Clash with 2019 SUPER BRAND CHALLENGE |
8 FLIGHT BLIND DOUBLES | |
---|---|
FLIGHT | OPEN |
Max. Teams | Max. 360 Teams (720 Players) * Teams partner will be assigned by organizer based on highest to lowest rating |
Rating Limits | OPEN |
Game Format | Round Robin > SKO (501-CRI-501) |
01 Rules | OI / OO |
Entry Fee | RMB 200 per player |
Remark | *Non DARTSLIVE LEAGUE Player will be registered as min. rating of 14 or higher |
DAY 3 - 3 Nov 2019 (Sunday)
GHAIR2 MEDLEY DOUBLES | |||
---|---|---|---|
FLIGHT | A | B | C |
Max. Teams | Max. 360 Teams * Teams will be assigned into 3 Flights based on highest to lowest rating |
||
Rating Limits | Team Min. Rating 15 to Max. 24 | ||
Game Format | Round Robin > SKO (701-CRI-701) |
Round Robin > SKO (501-CRI-501) |
|
01 Rules | OI / MO | OI / OO | |
Entry Fee | RMB 200 per player | ||
Remark | * Non DARTSLIVE LEAGUE Player will be registered as min. rating of 14 or higher |
COSMO DARTS MASTER | |
---|---|
FLIGHT | OPEN |
Max. Teams | Max. 128 Players |
Rating Limits | OPEN(Rating Min. 9 to join this even) |
Game Format | SKO THE WORLD FORMAT (701-CRI-CRI-701-CH) |
01 Rules | OI / MO |
Entry Fee | RMB 300 per player |
Remark | * COSMO DARTS MASTER Clash with DARTS MARKET 01 SINGLES |
DARTS MARKET 01 SINGLES | ||
---|---|---|
FLIGHT | A | B |
Max. Teams | Max. 290 Players * Teams will be assigned into 2 Flights based on highest to lowest rating |
|
Rating Limits | Team Min. Rating 8 to Max. 13.99 | |
Game Format | Round Robin > SKO (701-701-701) |
Round Robin > SKO (501-501-501) |
01 Rules | OI / MO | OI / OO |
Entry Fee | RMB 200 per player | |
Remark | * Non DARTSLIVE LEAGUE Player will be registered as min. rating of 14 or higher * DARTS MARKET 01 SINGLES Clash with COSMO DARTS MASTER |