Entry list
- Mu(µ) DARTS 01 SINGLES
- COSMO SINGLES
- G-DARTS 01 DOUBLES
- MEDLEY DOUBLES
- TIGA GRAND MASTER
(As if July 27)
Mu(µ) DARTS 01 SINGLES |
|||||
---|---|---|---|---|---|
LEVEL | No. | Name | Region | ||
A | 1 | Andy Gao | China | ||
A | 2 | Cao Le Bin | China | ||
A | 3 | Chan Hou Man | Macau | ||
A | 4 | Chan ka lung | Hong Kong | ||
A | 5 | Chan Siu Ki | Hong Kong | ||
A | 6 | chan wai man | Macau | ||
A | 7 | Chen Hao Dang | China | ||
A | 8 | Chen Yeon Sheng | Malaysia | ||
A | 9 | Chen Zhi Heng | China | ||
A | 10 | Chen Zi Jian | China | ||
A | 11 | Cheng Tsz Ching | Macau | ||
A | 12 | cheung chi hang | Hong Kong | ||
A | 13 | Cheung Lok Kwan | Hong Kong | ||
A | 14 | Cheung Tsz Yuen | Hong Kong | ||
A | 15 | Chiu Chun Sang | Hong Kong | ||
A | 16 | Choi Chan Hou | Macau | ||
A | 17 | Chow Mei Yan | Hong Kong | ||
A | 18 | Chung chun kwan | Hong Kong | ||
A | 19 | Claudia Miu | Hong Kong | ||
A | 20 | Darren Lim | Malaysia | ||
A | 21 | Duan Xu | China | ||
A | 22 | Fong Kin Kei | Macau | ||
A | 23 | Fong Tsz Wai | Macau | ||
A | 24 | Guang Pei Shan | China | ||
A | 25 | He Yi Ning | China | ||
A | 26 | Ho Chi Wai | Macau | ||
A | 27 | Ho tang him | Hong Kong | ||
A | 28 | Hung Hon Ming | Hong Kong | ||
A | 29 | Jacky Yau | Hong Kong | ||
A | 30 | Jian Xing Hua | China | ||
A | 31 | Jiang Jia Hui | China | ||
A | 32 | Jiang Yi Cheng | China | ||
A | 33 | Kelvin Chan | Singapore | ||
A | 34 | Kevin Siu | Hong Kong | ||
A | 35 | Khoo Soon Huat | Singapore | ||
A | 36 | Kok Sze Lung | Hong Kong | ||
A | 37 | Kong Man Cheng | Macau | ||
A | 38 | Lai Ka Shing | Hong Kong | ||
A | 39 | Lai Ming Kin | Macau | ||
A | 40 | Lau Chi Kit | Macau | ||
A | 41 | Law Kam Hung | Hong Kong | ||
A | 42 | Lee Kwan Yun | Hong Kong | ||
A | 43 | Lee Tsz Ching | Hong Kong | ||
A | 44 | Li Han Hui | China | ||
A | 45 | Li Jia Qi | China | ||
A | 46 | Li Jia Yi | China | ||
A | 47 | Li Jin Le | China | ||
A | 48 | Li Jing Heng | China | ||
A | 49 | Li Kin Shun | Hong Kong | ||
A | 50 | Liang Yao Feng | China | ||
A | 51 | Ling Yat Pong | Hong Kong | ||
A | 52 | Liu Yao Hao | China | ||
A | 53 | Liu Yong Jie | China | ||
A | 54 | Ma Hing Kit | Hong Kong | ||
A | 55 | Marko Yan | Hong Kong | ||
A | 56 | Mo Ki Chun | Hong Kong | ||
A | 57 | Ng Ka Wa | Macau | ||
A | 58 | Ng Wai Kit | Hong Kong | ||
A | 59 | Ng Wing Sum | Australia | ||
A | 60 | Pang Wai Kai | Hong Kong | ||
A | 61 | Poon Ka Wai | Hong Kong | ||
A | 62 | San Chao | Macau | ||
A | 63 | Shao Xiang Ye | China | ||
A | 64 | Simon Tung | Hong Kong | ||
A | 65 | So Ho Shin | Hong Kong | ||
A | 66 | Su Heng | China | ||
A | 67 | Sze Cheung Wai | Hong Kong | ||
A | 68 | Szeto Pong | Hong Kong | ||
A | 69 | Takada Hiroki | Japan | ||
A | 70 | Tam Wai Hang | Macau | ||
A | 71 | Tang Wai Sze | Hong Kong | ||
A | 72 | Thomas Lau | Hong Kong | ||
A | 73 | Tsang Wai Kit | Hong Kong | ||
A | 74 | Vong Chi Wa | Macau | ||
A | 75 | Wang Jun | China | ||
A | 76 | Wang Pei Sheng | China | ||
A | 77 | Wang Shu Min | China | ||
A | 78 | Wilfred Chua | Singapore | ||
A | 79 | Willy Lai | Venezuela | ||
A | 80 | Wong Bong Kei | Macau | ||
A | 81 | Wong Ho Lam | Hong Kong | ||
A | 82 | Wong Ip Hou | Macau | ||
A | 83 | Wong Tsz Hin | Hong Kong | ||
A | 84 | Wong Wing Sze | Hong Kong | ||
A | 85 | Wong Wing Yan,Rain | Hong Kong | ||
A | 86 | Wu chun Kit | Hong Kong | ||
A | 87 | Wu chun wai | Macau | ||
A | 88 | Wu Dong Jin | China | ||
A | 89 | Xu Han Song | China | ||
A | 90 | Xu Si Min | China | ||
A | 91 | Xun Hui | China | ||
A | 92 | Yam ki fung | Hong Kong | ||
A | 93 | Yang Jie | China | ||
A | 94 | Yasuhiro Hashimoto | Japan | ||
A | 95 | Ye Wei Zhi | China | ||
A | 96 | Yeung Kwok Wai | Hong Kong | ||
A | 97 | Yikai Chua | Malaysia | ||
A | 98 | Yiu Cheuk Wah | Hong Kong | ||
A | 99 | Yiu Eng Fai | Hong Kong | ||
A | 100 | Yu Yau Wai Leo | Hong Kong | ||
A | 101 | Zeng De Wen | China | ||
A | 102 | Zhang Chen Guang | China | ||
A | 103 | Zhang Hui Kang | China | ||
A | 104 | Zhou Jian Feng | China | ||
B | 1 | Antony Chan | Hong Kong | ||
B | 2 | chan Kam Luen | Hong Kong | ||
B | 3 | Chan kwok pong | China | ||
B | 4 | Chan Man Wai | Hong Kong | ||
B | 5 | Chan Wai Sun | Hong Kong | ||
B | 6 | Chen Hai | China | ||
B | 7 | Cheung Chi Hung | Hong Kong | ||
B | 8 | Cheung Kwok Hung | Hong Kong | ||
B | 9 | Choy Ho Man | Hong Kong | ||
B | 10 | Chua Yun Fang | Singapore | ||
B | 11 | Fang Wei Chi | China | ||
B | 12 | Gong Wei Jie | China | ||
B | 13 | Guo Zhi | China | ||
B | 14 | halwan musaad | Saudi Arabia | ||
B | 15 | Han Jia Lu | China | ||
B | 16 | Henry Goh Gee Siang | Singapore | ||
B | 17 | Ho Chi Feng | Hong Kong | ||
B | 18 | Ho Wing Kan | Hong Kong | ||
B | 19 | Hu Xue Fei | China | ||
B | 20 | Hua Sheng Ping | China | ||
B | 21 | Huang Han Qiang | China | ||
B | 22 | Huang Kai | China | ||
B | 23 | Huang Qiang | china | ||
B | 24 | Huang Wei Rui | China | ||
B | 25 | Ip King Tai | Hong Kong | ||
B | 26 | Kathy Ho | Hong Kong | ||
B | 27 | Keith Low | Malaysia | ||
B | 28 | Kenneth Lam | Hong Kong | ||
B | 29 | Kerry Lai | Hong Kong | ||
B | 30 | Kiyo Chan | Australia | ||
B | 31 | Kong Ho Yin,Louis | Hong Kong | ||
B | 32 | Kong Xiang Jun | China | ||
B | 33 | Kou Hoi Fai | Macau | ||
B | 34 | Lai Shi Jie | China | ||
B | 35 | Lao Cheng Ka | Macau | ||
B | 36 | Lau Ming Fai | Hong Kong | ||
B | 37 | Lei Man Kit | Macau | ||
B | 38 | Leung man ching | Hong Kong | ||
B | 39 | Leung Wing Tung | Hong Kong | ||
B | 40 | Li Guan Tong | China | ||
B | 41 | Li Hao Ran | China | ||
B | 42 | Li Sai | China | ||
B | 43 | Li Yi Xuan | China | ||
B | 44 | Liang Bai Rong | China | ||
B | 45 | Liang Chen | China | ||
B | 46 | Liu Jia Jie | China | ||
B | 47 | Liu Kan | China | ||
B | 48 | Liu Yong Ming | China | ||
B | 49 | Lo hang wai | Macau | ||
B | 50 | Lo Hoi Lun | Hong Kong | ||
B | 51 | Lv Yun | China | ||
B | 52 | Ma Hing Ting | Hong Kong | ||
B | 53 | Mai Jian Rong | China | ||
B | 54 | Meo Li | Hong Kong | ||
B | 55 | Ng Bing Shu,Emmanuel | Singapore | ||
B | 56 | Ng Kian Hwa,Leslie | Singapore | ||
B | 57 | Pan Shi Chang | China | ||
B | 58 | Peng Shao Yu | China | ||
B | 59 | Qin Wei Qiu | China | ||
B | 60 | Shao Xiang Sheng | China | ||
B | 61 | Su Jun Xuan | China | ||
B | 62 | sun weng seng | Macau | ||
B | 63 | Sun Zi Yang | China | ||
B | 64 | Tam Tak Sang | Hong Kong | ||
B | 65 | Tamrin Ng | Hong Kong | ||
B | 66 | Tong Kin Hong | Macau | ||
B | 67 | Wan Chi Hang | Hong Kong | ||
B | 68 | Wong Ka Hei,Winky | Hong Kong | ||
B | 69 | Wong Ting Chun | Hong Kong | ||
B | 70 | Wong Tsz Him | Hong Kong | ||
B | 71 | Xia Zhi Long | China | ||
B | 72 | Yang Pu Shun | China | ||
B | 73 | YangChuHsin (Cassie) | Canada | ||
B | 74 | Yap Lee Tat | Singapore | ||
B | 75 | Yau Kit Man | Hong Kong | ||
B | 76 | Yeung Man Hoi | China | ||
B | 77 | Zhang Jian Bin | China | ||
B | 78 | Zhang Ying | China | ||
B | 79 | Zhang Yong Yun | China | ||
B | 80 | Zhang Yu Tian | China | ||
B | 81 | Zhao Zhi Min | China | ||
B | 82 | Zhong Chao Ying | China | ||
C | 1 | Chen Yu En | China | ||
C | 2 | Cheng Wing Lim | Hong Kong | ||
C | 3 | Chung Chu Hei | Hong Kong | ||
C | 4 | Dai Heng Xin | China | ||
C | 5 | Deng Qi Xuan | China | ||
C | 6 | Du Shao Lin | China | ||
C | 7 | Feng Wei Shun | China | ||
C | 8 | Huang Zhi Ting | China | ||
C | 9 | Huang Zhi Ye | China | ||
C | 10 | Hui Wing Tung | Hong Kong | ||
C | 11 | Jenny Wang | Singapore | ||
C | 12 | Jiang Han | China | ||
C | 13 | Lai Xin Xing | China | ||
C | 14 | Law Kit Yan,Connie | Hong Kong | ||
C | 15 | Li Wei | China | ||
C | 16 | Li Wei | China | ||
C | 17 | Liu Jia Ming | China | ||
C | 18 | Lu Jia Qi | China | ||
C | 19 | Ou Ai Ying | Hong Kong | ||
C | 20 | Raphael Woo | Hong Kong | ||
C | 21 | Rowena Hong | Hong Kong | ||
C | 22 | Sammio Tou | Macau | ||
C | 23 | Su Min Qi | Australia | ||
C | 24 | Tan Jun Yong | China | ||
C | 25 | Wang Ying Xian | China | ||
C | 26 | Wey Shin Tai | Malaysia | ||
C | 27 | Wong Kit San | Macau | ||
C | 28 | Wong Mang Chun | Hong Kong | ||
C | 29 | Wu Jia Qi | China | ||
C | 30 | Wu Wei Si | China | ||
C | 31 | Yao Hui Jun | China | ||
C | 32 | Yu Zhi Bin | China | ||
C | 33 | Zhou Yong En | China | ||
C | 34 | Zhu Jing | China | ||
C | 35 | Zhu Xiao Yun | China |
COSMO SINGLES |
|||||
---|---|---|---|---|---|
LEVEL | No. | Name | Region | ||
A | 1 | AKSHAY MADANLAL | India | ||
A | 2 | Andy Gao | China | ||
A | 3 | Bruce Wang | Taiwan | ||
A | 4 | Chan Hou Man | Macau | ||
A | 5 | Chan Ka Ching | Hong Kong | ||
A | 6 | Chan Ka Lung | Hong Kong | ||
A | 7 | Chan Segn Kin | Macau | ||
A | 8 | Chan Siu Ki | Hong Kong | ||
A | 9 | Chang Sze Ling | Singapore | ||
A | 10 | Chen Pu Chun | China | ||
A | 11 | Chen Yeon Sheng | Malaysia | ||
A | 12 | Chen Zhi Xiong | Hong Kong | ||
A | 13 | Cheng Tsz Ching | Macau | ||
A | 14 | Cheng Yu Kit | Hong Kong | ||
A | 15 | Cheung Ka Chun | Hong Kong | ||
A | 16 | Chiu Lam Y.H | Hong Kong | ||
A | 17 | Claudia Miu | Hong Kong | ||
A | 18 | Darren Lim | Malaysia | ||
A | 19 | Deng Si Yun | China | ||
A | 20 | Fong Kin Kei | Macau | ||
A | 21 | Fong Tsz Ho | Canada | ||
A | 22 | He Wen Guang | China | ||
A | 23 | He Zhong Yuan | China | ||
A | 24 | Ho Tang Him | Hong Kong | ||
A | 25 | Huang Sheng Tu | China | ||
A | 26 | Jacky Yau | Hong Kong | ||
A | 27 | Ko Wai Kwok | Hong Kong | ||
A | 28 | Kong Ka Fai | China | ||
A | 29 | Lai Ming Kin | Macau | ||
A | 30 | Lau Chu Kit | Macau | ||
A | 31 | Law Kam Hung | Hong Kong | ||
A | 32 | Lee Chen Han | Taiwan | ||
A | 33 | Lee ka chun | Hong Kong | ||
A | 34 | Lee Kwan Yun | Hong Kong | ||
A | 35 | Lee Tsz Ching | Hong Kong | ||
A | 36 | Lee Wan Chun | Hong Kong | ||
A | 37 | Lee Yiu Lam | Hong Kong | ||
A | 38 | Leong Chi Kit | Macau | ||
A | 39 | Leong Wai Hei | Macau | ||
A | 40 | Li Kin Shun | Hong Kong | ||
A | 41 | Li Qi | China | ||
A | 42 | Liang Shang Mian | China | ||
A | 43 | Liang Yi Sen | China | ||
A | 44 | Lin Zhi Wei | China | ||
A | 45 | Ling Yat Pong | Hong Kong | ||
A | 46 | Liu Jia Biao | China | ||
A | 47 | Liu Zhu Feng | China | ||
A | 48 | Lo Chi Kai | Hong Kong | ||
A | 49 | Ma Man Chon | Macau | ||
A | 50 | Marko Yan | Hong Kong | ||
A | 51 | Mo Bin | China | ||
A | 52 | Mo Jun Yi | China | ||
A | 53 | Mo Ki Chun | Hong Kong | ||
A | 54 | Mo Shu Yong | China | ||
A | 55 | Ng Chi Wai | Macau | ||
A | 56 | Ng Ka Yiu | Hong Kong | ||
A | 57 | Shadow Lee | Hong Kong | ||
A | 58 | Shaun Chng | Singapore | ||
A | 59 | So Wing Cheong | Hong Kong | ||
A | 60 | Sun De Xing | China | ||
A | 61 | Sun Peng Yu | China | ||
A | 62 | Tam Un Long | Macau | ||
A | 63 | Tsang Wai Kit | Hong Kong | ||
A | 64 | Wang Jian Xin | Taiwan | ||
A | 65 | Wang Zuo Fu | China | ||
A | 66 | Wong Bong Kei | Macau | ||
A | 67 | Wong Chung Shing | Hong Kong | ||
A | 68 | Wong Ho Lam | Hong Kong | ||
A | 69 | Wong Ip Hou | Macau | ||
A | 70 | Woo Hoi Ming,Terrence | Hong Kong | ||
A | 71 | Wu chun Kit | Hong Kong | ||
A | 72 | Wu Chun Wai | Macau | ||
A | 73 | Wu Jia Jun | China | ||
A | 74 | Wu Yong Jian | China | ||
A | 75 | Wu Zhi Piao | China | ||
A | 76 | Xiao De Qi | Macau | ||
A | 77 | Xiao Li | China | ||
A | 78 | Xiong Han Qiang | China | ||
A | 79 | Xu Guang Ye | China | ||
A | 80 | Xu Jun Biao | China | ||
A | 81 | Xun Hui | China | ||
A | 82 | Yang Jie | China | ||
A | 83 | Yasuhiro Hashimoto | Japan | ||
A | 84 | Ye Wei Zhi | China | ||
A | 85 | Yu Jun Wei | Taiwan | ||
A | 86 | Yu Wai Ho | Hong Kong | ||
A | 87 | Yung Yiu Nam | Hong Kong | ||
A | 88 | Zeng Yi Chao | China | ||
A | 89 | Zhang Hao Ji | China | ||
A | 90 | Zhang Hui Kang | China | ||
A | 91 | Zhang Wen Feng | China | ||
A | 92 | Zheng Chen Guang | China | ||
A | 93 | Zhou Hai Hui | China | ||
A | 94 | Zhou Wen Bin | China | ||
A | 95 | Zhu Jia Liang | China | ||
B | 1 | Antony Chan | Hong Kong | ||
B | 2 | Boris Tang | Hong Kong | ||
B | 3 | Calvin Ho | Macau | ||
B | 4 | Chan Wai Man | Macau | ||
B | 5 | Chen Tao | China | ||
B | 6 | Chen Zhi Heng | China | ||
B | 7 | Chen Zi Jian | China | ||
B | 8 | Cheung Chi Hang | Hong Kong | ||
B | 9 | Cheung Kwok Hung | Hong Kong | ||
B | 10 | Cheung Lok Kwan | Hong Kong | ||
B | 11 | Cheung Tsz Yuen | Hong Kong | ||
B | 12 | Choi Chan Hou | Macau | ||
B | 13 | Choong Kit Yoong | Malaysia | ||
B | 14 | Choy Ho Man | Hong Kong | ||
B | 15 | Duan Xu | China | ||
B | 16 | Fong Tsz Wai | Macau | ||
B | 17 | Guan Pei Shan | China | ||
B | 18 | Guo Guan Ting | China | ||
B | 19 | He Yi Ning | China | ||
B | 20 | Hebe Sham | Hong Kong | ||
B | 21 | Ho Chi Wai | Macau | ||
B | 22 | Ho Chia Ln | Taiwan | ||
B | 23 | Huang Han Qiang | China | ||
B | 24 | Huang Kai | China | ||
B | 25 | Huang Yu Qi | China | ||
B | 26 | Hung Hon Ming | Hong Kong | ||
B | 27 | Hung Kit Shing | Hong Kong | ||
B | 28 | Ip Chi Wang | Hong Kong | ||
B | 29 | Jiang Jia Hui | China | ||
B | 30 | Kelvin Chan | Singapore | ||
B | 31 | Kerry Lai | Hong Kong | ||
B | 32 | Kevin Seong Mun Onn | Malaysia | ||
B | 33 | Kevin Siu | Hong Kong | ||
B | 34 | Khoo Soon Huat | Singapore | ||
B | 35 | Ko Kar Hung,Calvin | Hong Kong | ||
B | 36 | Kok Sze Lung | Hong Kong | ||
B | 37 | Kong Man Cheng | Macau | ||
B | 38 | Kong Xiang Jun | China | ||
B | 39 | Kou Hoi Fai | Macau | ||
B | 40 | Kuang Yun Jing | China | ||
B | 41 | Lai Jia Wei | China | ||
B | 42 | Lai Ka Shing | Hong Kong | ||
B | 43 | Lam Kwong Shing | Hong Kong | ||
B | 44 | Lao Cheng Ka | Macau | ||
B | 45 | Lei Man Kit | Macau | ||
B | 46 | Li Chi Ho | Hong Kong | ||
B | 47 | Li Han Hui | China | ||
B | 48 | Li Jia Liang | China | ||
B | 49 | Li Jia Qi | China | ||
B | 50 | Li Jin Le | China | ||
B | 51 | Li Jing Heng | China | ||
B | 52 | Li Sai | China | ||
B | 53 | Li Ze En | China | ||
B | 54 | Liang Bai Rong | China | ||
B | 55 | Lin Yin | Taiwan | ||
B | 56 | Liu Yong Jie | China | ||
B | 57 | Liu Yong Ming | China | ||
B | 58 | Luo Rui | China | ||
B | 59 | Ma Hing Kit | Hong Kong | ||
B | 60 | Masayoshi Koike | Japan | ||
B | 61 | Ng Bing Shu,Emmanuel | Singapore | ||
B | 62 | Ng Jia Jun | Hong Kong | ||
B | 63 | Ng Wai Kit | Hong Kong | ||
B | 64 | Ng Wing Sum | Australia | ||
B | 65 | Poon Ka Wai | Hong Kong | ||
B | 66 | Shao Wei Feng | China | ||
B | 67 | Simon Tung | Hong Kong | ||
B | 68 | Su Heng | China | ||
B | 69 | Szeto Pong | Hong Kong | ||
B | 70 | Tam Wai Hang | Macau | ||
B | 71 | Tamrin Ng | Hong Kong | ||
B | 72 | Thomas Lau | Hong Kong | ||
B | 73 | Tong Kin Hong | Macau | ||
B | 74 | Vong Chi Wa | Macau | ||
B | 75 | Wan Chi Hang | Hong Kong | ||
B | 76 | Wang Shu Min | China | ||
B | 77 | Weng Jie | China | ||
B | 78 | Wilfred Chua | Singapore | ||
B | 79 | Wong Ting Chun | Hong Kong | ||
B | 80 | Wong Tsz Him | Hong Kong | ||
B | 81 | Wu Jia Wei | China | ||
B | 82 | Wu Kwok Ho | Hong Kong | ||
B | 83 | Xia Zhi Long | China | ||
B | 84 | Xu Han Song | China | ||
B | 85 | Xu Si Min | China | ||
B | 86 | Yang Pu Shun | China | ||
B | 87 | Yap Lee Tat | Singapore | ||
B | 88 | Yeung Kwok Wai | Hong Kong | ||
B | 89 | Yikai Chua | Malaysia | ||
B | 90 | Yu Yau Wai Leo | Hong Kong | ||
B | 91 | Yuen Siu Ming | Hong Kong | ||
B | 92 | Zhou Jian Feng | China | ||
C | 1 | Chan Kam Luen | Hong Kong | ||
C | 2 | Chan Lai Nei Cecilia | Hong Kong | ||
C | 3 | Chan Wai Sun | Hong Kong | ||
C | 4 | Chang li chia | Taiwan | ||
C | 5 | Chen Yi Ting | Taiwan | ||
C | 6 | Chen YU En | China | ||
C | 7 | Chen Zhao Xian | China | ||
C | 8 | Cheng Wing Lim | Hong Kong | ||
C | 9 | Chiu Ka Lok | Hong Kong | ||
C | 10 | Choi Kwok Wing | Hong Kong | ||
C | 11 | Choi On Lee | Hong Kong | ||
C | 12 | Dai Heng Xin | China | ||
C | 13 | Deng Min Qiao | China | ||
C | 14 | Fang Wei Chi | China | ||
C | 15 | Gong Wei Jie | China | ||
C | 16 | Guo Zhi | China | ||
C | 17 | Halwan Musaad | Saudi Arabia | ||
C | 18 | Han Jia Lu | China | ||
C | 19 | Henry Goh Gee Siang | Singapore | ||
C | 20 | Ho Wing Kan | Hong Kong | ||
C | 21 | Hu Xue Fei | China | ||
C | 22 | Huang Jian Hui | China | ||
C | 23 | Huang Xin | China | ||
C | 24 | Huang Zhi Ting | China | ||
C | 25 | Hui Wing Tung | Hong Kong | ||
C | 26 | Ip King Tai | Hong Kong | ||
C | 27 | Jenny Wang | Singapore | ||
C | 28 | Jiang Han | China | ||
C | 29 | Kathy Ho | Hong Kong | ||
C | 30 | Keith Low | Malaysia | ||
C | 31 | Kenneth Lam | Hong Kong | ||
C | 32 | Kiyo Chan | Australia | ||
C | 33 | Lai Xin Xing | China | ||
C | 34 | Lai Ying Jie | China | ||
C | 35 | Lam Jordan | Hong Kong | ||
C | 36 | Lau Ming Fai | Hong Kong | ||
C | 37 | Leung Ming Hin | Hong Kong | ||
C | 38 | Leung Wing Tung | Hong Kong | ||
C | 39 | Liang Chen | China | ||
C | 40 | Liang Lu Li | China | ||
C | 41 | Liu Jia Ming | China | ||
C | 42 | Liu Kan | China | ||
C | 43 | Lo Hang Wai | Macau | ||
C | 44 | Ma Hing Ting | Hong Kong | ||
C | 45 | Mai Jian Rong | China | ||
C | 46 | Meo Li | Hong Kong | ||
C | 47 | Ng Kian Hwa,Leslie | Singapore | ||
C | 48 | Ng Tsz Ho | Hong Kong | ||
C | 49 | Peng Shao Yu | China | ||
C | 50 | Raphael Woo | Hong Kong | ||
C | 51 | Rowena Hong | Hong Kong | ||
C | 52 | Sammio Tou | Macau | ||
C | 53 | Siu Man Wai | Hong Kong | ||
C | 54 | So Chor Yu | Hong Kong | ||
C | 55 | Su Jun Xuan | China | ||
C | 56 | Sun Weng Seng | Macau | ||
C | 57 | Tam Tak Sang | Hong Kong | ||
C | 58 | Wan Hoi Wan | Hong Kong | ||
C | 59 | Wang Zhu Yan | China | ||
C | 60 | Wey Shin Tai | Malaysia | ||
C | 61 | Wong Ka Hei ,Winky | Hong Kong | ||
C | 62 | Wong Kit San | Macau | ||
C | 63 | Wong Wai Lam | Hong Kong | ||
C | 64 | Wu Jia Qi | China | ||
C | 65 | Wu Jing Xuan | China | ||
C | 66 | YangChuHsin (Cassie) | Canada | ||
C | 67 | Zhang Jian Bin | China | ||
C | 68 | Zhang Ying | China | ||
C | 69 | Zhou Yong En | China |
G-DARTS 01 DOUBLES |
|||
---|---|---|---|
LEVEL | No. | Name | Region |
A | 1 | Boris Krcmar Qin Zheng Qing | Croatia China |
A | 2 | Chan Hou Man Wong Ip Hou | Macau Macau |
A | 3 | Chan Ka Yui Ip Tin Yee Rita | Hong Kong Hong Kong |
A | 4 | Chan Segn Kin Calvin Ho | Macau Macau |
A | 5 | Chan Tien Len Tung Jia Wei | Hong Kong Taiwan |
A | 6 | Chan yee jing candy Cookie Fung | Hong Kong Hong Kong |
A | 7 | Chen Yeon Sheng Darren Lim | Malaysia Malaysia |
A | 8 | Chen Zhi Guan Pei Shan | China China |
A | 9 | Cheng Ka Wai Liang Zhen Qi | Hong Kong Hong Kong |
A | 10 | Cheng Tsz Ching Wong Bong Kei | Macau Macau |
A | 11 | Cheung Chi Hang Lee Wai Kit | Hong Kong Hong Kong |
A | 12 | Cheung Tsz Yuen Wong Ho Lam | Hong Kong Hong Kong |
A | 13 | Chong Chi Cheung Lam Kwong Shing | Hong Kong Hong Kong |
A | 14 | Chua Yun Fang Harith Lim | Singapore Singapore |
A | 15 | Douglas Andrew BOEHM Raphael Woo | U.S.A Hong Kong |
A | 16 | Duan Xu Sun Peng Yu | China China |
A | 17 | Fong Tsz Wai Fong Tsz Ho | Macau Canada |
A | 18 | Gao Wei Zheng Chen Guang | China China |
A | 19 | Ho Kam Ting andy Yong Thanawat Gaweenuntavong | Hong Kong Thailand |
A | 20 | Jian Xing Hua Cao Le Bin | China China |
A | 21 | Keith Low Ash Britt | Malaysia Australia |
A | 22 | Ko Kar Hung,Calvin Woo Hoi Ming,Terrence | Hong Kong Hong Kong |
A | 23 | Kong Ka Fai Zeng Yu Shan | China China |
A | 24 | Lam Chi Kit Wong Ka Kin | Hong Kong Hong Kong |
A | 25 | Lam Ka Hoi Ho tang him | Hong Kong Hong Kong |
A | 26 | Lee Ying Ho AKSHAY MADANLAL | Hong Kong India |
A | 27 | Lei Man Kit Leong Wai Hei | Macau Macau |
A | 28 | Leong Chi Kit Tam Wai Hang | Macau Macau |
A | 29 | Leung Cheuk Hei Kuang Yun Jing | Hong Kong China |
A | 30 | Leung Hiu Yan,Cathy Huang Kai | Hong Kong China |
A | 31 | Leung Wing Tung Ng Ki Fu | Hong Kong Hong Kong |
A | 32 | Li Jun An Wu Yong Jian | China China |
A | 33 | Li Kin Shun Chiu Kin Ming | Hong Kong Hong Kong |
A | 34 | Liu Jia Biao Li Jin Le | China China |
A | 35 | Lourenco Sun Vong Chi Wa | Macau Macau |
A | 36 | Ma Hing Kit Kwok Kam Hung | Hong Kong Hong Kong |
A | 37 | Ma Man Chon Lao Cheng Ka | Macau Macau |
A | 38 | Ma Yue Hin Ngo Tsz Suet | Hong Kong Hong Kong |
A | 39 | Poon Ka Wai Lo Chi Kai | Hong Kong Hong Kong |
A | 40 | Royden Lam Wang He Ming | Hong Kong China |
A | 41 | San Chao Fong Kin Kei | Macau Macau |
A | 42 | Shao Xiang Sheng Liang Yi Sen | China China |
A | 43 | Shek Ho Yin Meo Li | Hong Kong Hong Kong |
A | 44 | Su Heng Ye Wei Zhi | China China |
A | 45 | Tam Un Long Choi Chan Hou | Macau Macau |
A | 46 | Wong Chun Kit Hung Hon Ming | Hong Kong Hong Kong |
A | 47 | Wong Chung Shing Yip Lee Kwan | Hong Kong Hong Kong |
A | 48 | Wong Tsz Hin Yiu Eng Fai | Hong Kong Hong Kong |
A | 49 | Xu Jun Biao Wang Shu Min | China China |
A | 50 | Xun Hui Chen Zi Jian | China China |
A | 51 | Yam Ki Fung Chow mei yan | Hong Kong Hong Kong |
A | 52 | Yang Yi Han Yang Chu Hsin,Cassie | Canada Canada |
A | 53 | Yasuhiro Hashimoto Lee Chen Han | Japan Taiwan |
A | 54 | Yeung Kwok Wai Ko Ka Lun | Hong Kong Hong Kong |
A | 55 | Yip Ka Lung Mui Cheuk Wai | Hong Kong Hong Kong |
A | 56 | Yu Chun Ho Chiu Sau Ying | Hong Kong Hong Kong |
A | 57 | Yu Lok Bun Mo Ki Chun | Hong Kong Hong Kong |
A | 58 | Yu Szu Fan Wang Jian Xin | Taiwan China |
A | 59 | Yu Yau Wai Marko Yan | Hong Kong Hong Kong |
A | 60 | Zhang Wen Feng Shao Xiang Ye | China China |
B | 1 | Chan Ka Ching Fung Sin Yuk | Hong Kong Hong Kong |
B | 2 | Chan Kam Luen Max Fung Wai Man | Hong Kong Hong Kong |
B | 3 | Chan Man Wai Chan Kit Ying | Hong Kong Hong Kong |
B | 4 | Chan Siu Ki Kathy Ho | Hong Kong Hong Kong |
B | 5 | Chan Yiu Nam Lee ka chun | Hong Kong Hong Kong |
B | 6 | Chen Hao Dang Deng Jun Feng | China China |
B | 7 | Chen Zhi Heng Fang Wei Chi | China China |
B | 8 | Cheung Chi Hung Liu Ka Chun | Hong Kong Hong Kong |
B | 9 | Cheung Kwok Hung Wong Ting Chun | Hong Kong Hong Kong |
B | 10 | Chiu Ka Lok Lee Wan chun | Hong Kong Hong Kong |
