Result
Mu(µ) DARTS 01 SINGLES |
||
---|---|---|
LEVEL | A | |
CHAMPION | Marko Yan (Hong Kong) | |
2nd PLACE | Li Kin Shun (Hong Kong) | |
BEST 4 | Claudia Miu (Hong Kong) | Tang Wai Sze (Hong Kong) |
LEVEL | B | |
---|---|---|
CHAMPION | Kou Hoi Fai (Macau) | |
2nd PLACE | Wong Ting Chun (Hong Kong) | |
BEST 4 | Cheung Chi Hung (Hong Kong) | Sun Weng Seng (Macau) |
LEVEL | C | |
---|---|---|
CHAMPION | Chen Yu En (China) | |
2nd PLACE | Yu Zhi Bin (China) | |
BEST 4 | Du Shao Lin (China) | Jenny Wang (Singapore) |
COSMO SINGLES |
||
---|---|---|
LEVEL | A | |
CHAMPION | Wu Yong Jian (China) | |
2nd PLACE | Shaun Chng (Singapore) | |
BEST 4 | Chan Ka Ching (Hong Kong) | Lai Ming Kin (Macau) |
LEVEL | B | |
---|---|---|
CHAMPION | Xu Han Song (China) | |
2nd PLACE | Lin Yin (Taiwan) | |
BEST 4 | Wu Jia Wei (China) | Choi Chan Hou (Macau) |
LEVEL | C | |
---|---|---|
CHAMPION | Wan Hoi Wan (Hong Kong) | |
2nd PLACE | Guo Zhi (China) | |
BEST 4 | Lai Ying Jie (China) | Su Jun Xuan (China) |
G-DARTS 01 DOUBLES |
||
---|---|---|
LEVEL | A | |
CHAMPION | Paul Lim (Singapore) / Ip Ngai Wa (Macau) |
|
2nd PLACE | Royden Lam (Hong Kong) / Wang He Ming (China) |
|
BEST 4 | Marko Yan (Hong Kong) / Yu Yau Wai (Hong Kong) |
Hung Hon Ming (Hong Kong) / Wong Chun Kit (Hong Kong) |
LEVEL | B | |
---|---|---|
CHAMPION | Ng Tsz Ho (Hong Kong) / Ko Wai Kwok (Hong Kong) |
|
2nd PLACE | Chan Wai Man (Macau) / Kong Man Cheng (Macau) |
|
BEST 4 | Zhang Ying (China) / Le Lin (China) |
Chung Kar Yue (Hong Kong) / Lee Tsz Ching (Hong Kong) |
LEVEL | C | |
---|---|---|
CHAMPION | Law Cheong Ho (Hong Kong) / Lam Ching Man (Hong Kong) |
|
2nd PLACE | Cheng Wing Lim (Hong Kong) / Leung Wai Kit (Hong Kong) |
|
BEST 4 | Ho Chia Lin (Taiwan) / Chang Li Chia (Taiwan) |
Chen Zhao Xian (China) / Liang Bai Rong (China) |
MEDLEY DOUBLES |
||
---|---|---|
LEVEL | A | |
CHAMPION | Ng Ki Fu (Hong Kong) / Leung Wing Tung (Hong Kong) |
|
2nd PLACE | Andy Ho (Hong Kong) / Yong Thanawat G (Thailand) |
|
BEST 4 | Paul Lim (Singapore) / Chan Pui Sze (Hong Kong) |
Harith Lim (Singapore) / Haze Chua (Singapore) |
LEVEL | B | |
---|---|---|
CHAMPION | Kong Man Cheng (Macau) / Chan Wai Man (Macau) |
|
2nd PLACE | Cheung Chi Hang (Hong Kong) / Lee Wai Kit (Hong Kong) |
|
BEST 4 | Chan Kam Luen (Hong Kong) / Fung Wai Man (Hong Kong) |
Fang Wei Chi (China) / Chen Zhi Heng (China) |
LEVEL | C | |
---|---|---|
CHAMPION | Ho Chia Lin (Taiwan) / Chang Li Chia (Taiwan) |
|
2nd PLACE | Chui Chung Wai (Hong Kong) / Tse Wai Leung (Hong Kong) |
|
BEST 4 | Lai Man Hin (Hong Kong) / Ng Chi Keung (Hong Kong) |
Wu Yi Fan (China) / Li Jing Heng (China) |
TIGA GRAND MASTER |
||
---|---|---|
OPEN | ||
CHAMPION | Paul Lim (Singapore) | |
2nd PLACE | Harith Lim (Singapore) | |
BEST 4 | Royden Lam (Hong Kong) | Leung Kai Fan (Hong Kong) |