Cash prize

TOTAL PRIZE MONEY MYR 118,400

Day 1 - Friday October 21

TEAMS ID SINGLES
FLIGHT A B C
CHAMPION MYR 3,000 MYR 2,500 MYR 2,000
RUNNER-UP MYR 1,800 MYR 1,500 MYR 1,200
BEST 4 MYR 900 MYR 750 MYR 600
BEST 8 MYR 450 MYR 350 MYR 300
BEST 16 MYR 250 MYR 200 MYR 150
SKO DOUBLES
CHAMPION MYR 5,500
RUNNER-UP MYR 2,700
BEST 4 MYR 1,400
BEST 8 MYR 750
BEST 16 MYR 250

Day 2 - Saturday October 22

ASAHI 01 DOUBLES
FLIGHT A BB B C
CHAMPION MYR 6,000 MYR 5,400 MYR 4,800 MYR 4,200
RUNNER-UP MYR 3,000 MYR 2,700 MYR 2,400 MYR 2,100
BEST 4 MYR 1,500 MYR 1,350 MYR 1,200 MYR 1,050
BEST 8 MYR 750 MYR 650 MYR 600 MYR 500
BEST 16 MYR 400 MYR 300 MYR 250 MYR 200
COSMO DARTS MEDLEY DOUBLES
FLIGHT A BB B C
CHAMPION MYR 6,000 MYR 5,400 MYR 4,800 MYR 4,200
RUNNER-UP MYR 3,000 MYR 2,700 MYR 2,400 MYR 2,100
BEST 4 MYR 1,500 MYR 1,350 MYR 1,200 MYR 1,050
BEST 8 MYR 750 MYR 650 MYR 600 MYR 500
BEST 16 MYR 400 MYR 300 MYR 250 MYR 200

Day 3 - Sunday October 23

BLIND DOUBLES
CHAMPION MYR 5,500
RUNNER-UP MYR 2,700
BEST 4 MYR 1,400
BEST 8 MYR 750
BEST 16 MYR 250

Note:

- Trophies will be presented for the Champion, Runners-Up and Best 4, Medals for all other cash prize winners.
- Cash Prizes may be adjusted accordingly to the number of total entries for each event or flight.
- Should there be any insufficient entries, the organizer reserves the right to cancel the event.