大会結果
TEAMS ID SINGLES |
||
---|---|---|
FLIGHT | A | |
CHAMPION | Eder Chang(Malaysia) |
|
2nd | David Lim (Singapore) |
|
Best4 | M. Asri B Kamar (Brunei) |
|
Marko Yan (Hong Kong) |
FLIGHT | B | |
---|---|---|
CHAMPION | Luar Chang Rui(Singapore) |
|
2nd | Jackie Ng (Malaysia) |
|
Best4 | Ali Kiswanto (Indonesia) |
|
Tang Chi Ho (Hong Kong) |
FLIGHT | C | |
---|---|---|
CHAMPION | Ian D. Thwaites(Malaysia) |
|
2nd | Kar Men Long (Malaysia) |
|
Best4 | Cedric Choo (Singapore) |
|
Susan Khong (Malaysia) |
SKO DOUBLES |
||
---|---|---|
CHAMPION | Ian D. Thwaites / Christopher Lim(Malaysia / USA) |
|
2nd | Alain Abiabi / Tan Kim Kai (Phillipines / Malaysia) |
|
Best4 | M. Asri B Kamar / M. Aleedris B Jeffery (Brunei / Brunei) |
|
Max Ong / Liew Bo wen (Singapore / Singapore) |
ASAHI 01 DOUBLES |
||
---|---|---|
FLIGHT | A | |
CHAMPION | Paul Lim / Jason Fun(Singapore /Singapore) |
|
2nd | Mike Valentin / Hedy Wong (France / Hong Kong) |
|
Best4 | Ian D. Thwaites / Christopher Lim (Malaysia / USA) |
|
Shintaro Inoue / LC Yong (Japan / Malaysia) |
FLIGHT | BB | |
---|---|---|
CHAMPION | Lin Zhi Wei / Mico Chen(China / China) |
|
2nd | Jet Foong / Tan Kok Heng (Malaysia / Malaysia) |
|
Best4 | Benjamin Lam / Bobby Poh (Singapore / Singapore) |
|
Andrew Siow / Kenyon Liew (Malaysia / Malaysia) |
FLIGHT | B | |
---|---|---|
CHAMPION | Brendan Chua / Zack Tan(Singapore / Singapore) |
|
2nd | Yap Keng Boon / Alvin Siao (Malaysia / Malaysia) |
|
Best4 | Li Kin Shun / Szeto W Pong (Australia / Australia) |
|
Jack Leong / Chan Kean Tuck (Malaysia / Malaysia) |
FLIGHT | C | |
---|---|---|
CHAMPION | Anthony Song / Arthur Tan(Singapore / Singapore) |
|
2nd | Moses Chong / Jeremy Wu (Singapore / Singapore) |
|
Best4 | Julianne Julius / Winston Constantin (Indonesia / Indonesia) |
|
Joseph Lee / Lim Jia Seng (Malaysia / Malaysia) |
COSMO DARTS MEDLEY DOUBLES |
||
---|---|---|
FLIGHT | A | |
CHAMPION | Kho Kian Siong / Micky Un(Malaysia / Malaysia) |
|
2nd | Samson Yeung / Marko Yan (Hong Kong / Hong Kong) |
|
Best4 | Shintaro Inoue / LC Yong (Japan / Malaysia) |
|
Sharon Emiko Ng / Takehiro Suziki (Singapore / Japan) |
FLIGHT | BB | |
---|---|---|
CHAMPION | Eric Chew / Sunny Chong(Malaysia / Malaysia) |
|
2nd | Lin Zhi Wei / Mico Chen (China / China) |
|
Best4 | Ahmad Shahzad / Michael Chong (Malaysia / Malaysia) |
|
Tom Yang / Jenny Wang (USA / Singapore) |
FLIGHT | B | |
---|---|---|
CHAMPION | Mark Lee / Theodore Raj(Malaysia / Malaysia) |
|
2nd | Mervyn Paul / Wong Kuo Kang (Malaysia / Malaysia) |
|
Best4 | Brenda Chua / Zack Tan (Singapore / Singapore) |
|
Jason Constantin / Jemmy Leo (Indonesia / Indonesia) |
FLIGHT | C | |
---|---|---|
CHAMPION | Li Jing Heng / Wu Yi Fan(China / China) |
|
2nd | Justin Wong / Jerry Siao KW (Malaysia / Malaysia) |
|
Best4 | Charles / Steffen Sukandar (Indonesia / Indonesia) |
|
Yew Ding Yan / Yeoh Hooi Hwang (Malaysia / Malaysia) |
BLIND DOUBLES |
||
---|---|---|
CHAMPION | Cyrus Ong / M. Asri B Kamar(Singapore / Brunei) |
|
2nd | Raymond Goh / Li Ying Jie (Malaysia / China) |
|
Best4 | Chandran Doraisamy / Huang Shih-Lun (Malaysia / Taiwan) |
|
Alwin Ser / Desmond Kee (Malaysia / Singapore) |