Game Format
DAY 1, Fri Oct 19
TEAMS-iD 01 SINGLES | ||||
---|---|---|---|---|
FLIGHT | B | C | ||
Maximum number of participants | 256 Players | |||
Rating | Recommended Rating: 7 ~ 11
*FLIGHT will be assigned according to the rating after entries are closed. Notes Min/Max limit = the combined team rating range where teams are accepted and grouped. Players exceeding the max. rating limit will be rejected. Teams below the min. rating limit can be accepted but will only be grouped with other teams above the min. rating range. |
|||
Tournament format | Round Robin → SKO *Top 2 players of each Round Robin will advance to SKO. |
|||
Game format | 501-501-501 | |||
01 rules | Open In / Open Out | |||
Entry fee | MYR 100 per player | |||
Remark | SEA TOUR STAGE 4 players cannot join TEAMS-iD 01 SINGLES (Clash of event) |
Asahi 01 DOUBLES | ||||
---|---|---|---|---|
FLIGHT | A | BB | B | C |
Maximum number of participants | 448 Teams | |||
Rating | Team Rating : 15 ~ 26
*FLIGHT will be assigned according to the rating after entries are closed. Notes Min/Max team limit = the combined team rating range where teams are accepted and grouped. Teams exceeding the max. team rating limit will be rejected. Teams below the min. team rating limit can be accepted but will only be grouped with other teams above the min. rating range. |
|||
Tournament format | Round Robin → SKO *Top 2 players of each Round Robin will advance to SKO. |
|||
Game format | 701-701-701 | 501-501-501 | 501-501-501 | 501-501-501 |
01 rules | Open In / Master Out | Open In / Open Out | ||
Entry fee | MYR 100 per player | |||
Remark | LEAGUE FINALS players cannot join Asahi 01 DOUBLES (Clash of event) |
DAY 2, Sat Oct 20
COSMO DARTS CRICKET DOUBLES | ||||
---|---|---|---|---|
FLIGHT | A | BB | B | C |
Maximum number of participants | 480 Teams | |||
Rating | Recommended Team Rating : 15 ~ 26
*FLIGHT will be assigned according to the rating after entries are closed. Notes Min/Max team limit = the combined team rating range where teams are accepted and grouped. Teams exceeding the max. team rating limit will be rejected. Teams below the min. team rating limit can be accepted but will only be grouped with other teams above the min. rating range. |
|||
Tournament format | Round Robin → SKO *Top 2 pairs of each Round Robin will advance to SKO. |
|||
Game format | CRI-CRI-CRI | |||
01 rules | -- | |||
Entry fee | MYR 100 per player | |||
Remark | -- |
TARGET DARTS MEDLEY DOUBLES | ||||
---|---|---|---|---|
FLIGHT | A | BB | B | C |
Maximum number of participants | 512 Teams | |||
Rating | Recommended Team Rating : 15 ~ 26
*FLIGHT will be assigned according to the rating after entries are closed. Notes Min/Max team limit = the combined team rating range where teams are accepted and grouped. Teams exceeding the max. team rating limit will be rejected. Teams below the min. team rating limit can be accepted but will only be grouped with other teams above the min. rating range. |
|||
Tournament format | Round Robin → SKO *Top 2 pairs of each Round Robin will advance to SKO. |
|||
Game format | 701-CRI-701 | 501-CRI-501 | 501-CRI-501 | 501-CRI-501 |
01 rules | Open In / Master Out | Open In / Open Out | ||
Entry fee | MYR 100 per player | |||
Remark | -- |
DAY 3, Sun Oct 21
BLIND DOUBLES | |
---|---|
FLIGHT | - |
Maximum number of participants | 256 Teams |
Rating | OPEN |
Tournament format | Round Robin → SKO *Top 2 teams of each Round Robin will advance to SKO. |
Game format | 501-CRI-501 |
01 rules | Open In / Open Out |
Entry fee | MYR 80 per player |
Remark | THE WORLD players cannot join BLIND DOUBLES (Clash of event) |