Prize Money
Total cash prize | MYR 271,250 |
---|
01-CRICKET SINGLES | |||
---|---|---|---|
FLIGHT | BB | B | C |
CHAMPION | MYR 2,200 | MYR 2,000 | MYR 1,800 |
RUNNER-UP | MYR 1,800 | MYR 1,500 | MYR 1,200 |
BEST 4 | MYR 900 | MYR 750 | MYR 600 |
BEST 8 | MYR 450 | MYR 350 | MYR 300 |
BEST 16 | MYR 250 | MYR 200 | MYR 150 |
BEST 32 | - | - | - |
01-CRICKET DOUBLES | ||||
---|---|---|---|---|
FLIGHT | A | BB | B | C |
CHAMPION | MYR 7,500 | MYR 6,500 | MYR 5,500 | MYR 4,500 |
RUNNER-UP | MYR 3,000 | MYR 2,700 | MYR 2,400 | MYR 2,100 |
BEST 4 | MYR 1,500 | MYR 1,350 | MYR 1,200 | MYR 1,050 |
BEST 8 | MYR 750 | MYR 650 | MYR 600 | MYR 500 |
BEST 16 | MYR 450 | MYR 350 | MYR 300 | MYR 250 |
BEST 32 | - | - | - | - |
01 DOUBLES | ||||
---|---|---|---|---|
FLIGHT | A | BB | B | C |
CHAMPION | MYR 7,500 | MYR 6,500 | MYR 5,500 | MYR 4,500 |
RUNNER-UP | MYR 3,000 | MYR 2,700 | MYR 2,400 | MYR 2,100 |
BEST 4 | MYR 1,500 | MYR 1,350 | MYR 1,200 | MYR 1,050 |
BEST 8 | MYR 750 | MYR 650 | MYR 600 | MYR 500 |
BEST 16 | MYR 450 | MYR 350 | MYR 300 | MYR 250 |
BEST 32 | - | - | - | - |
MEDLEY DOUBLES | ||||
---|---|---|---|---|
FLIGHT | A | BB | B | C |
CHAMPION | MYR 7,500 | MYR 6,500 | MYR 5,500 | MYR 4,500 |
RUNNER-UP | MYR 3,000 | MYR 2,700 | MYR 2,400 | MYR 2,100 |
BEST 4 | MYR 1,500 | MYR 1,350 | MYR 1,200 | MYR 1,050 |
BEST 8 | MYR 750 | MYR 650 | MYR 600 | MYR 500 |
BEST 16 | MYR 450 | MYR 350 | MYR 300 | MYR 250 |
BEST 32 | - | - | - | - |
BLIND DOUBLES | |
---|---|
CHAMPION | MYR 8,000 |
RUNNER-UP | MYR 4,000 |
BEST 4 | MYR 2,000 |
BEST 8 | MYR 750 |
BEST 16 | MYR 400 |
BEST 32 | MYR 250 |
Please note:
- Trophies will be awarded to the CHAMPION, RUNNER-UP and BEST 4.
- Medals will be awarded to the BEST 8, BEST 16 and BEST 32 where applicable
- BEST 32 prize money and Medals are only applicable if there are more than 64 teams in Single Knock Out.
- Prize money may be adjusted accordingly to the % of total entries for each event / entry flight
- The organizer reserves the right to cancel any event should there be insufficient entries.