Prize money
Prize Money
TOTAL PRIZE MONEY |
---|
SGD 90,000 |
Day 1 - Friday March 31
MEDLEY SINGLES | |||||
---|---|---|---|---|---|
FLIGHT | A | BB | B | C | |
Champion | SGD 1,000 | SGD 800 | SGD 600 | SGD 500 | |
Runner-Up | SGD 800 | SGD 600 | SGD 400 | SGD 250 | |
BEST 4 | SGD 400 | SGD 300 | SGD 200 | SGD 100 | |
BEST 8 | SGD 200 | SGD 150 | SGD 100 | SGD 80 | |
BEST 16 | SGD 120 | SGD 100 | SGD 80 | SGD 60 | |
BEST 32 | SGD 80 | SGD 60 | SGD 50 | SGD 40 |
Day 2 - Saturday April 1
01 DOUBLES | ||||
---|---|---|---|---|
FLIGHT | A | BB | B | C |
Champion | SGD 2,000 | SGD 1,800 | SGD 1,600 | SGD 1,400 |
Runner-Up | SGD 1,000 | SGD 900 | SGD 800 | SGD 700 |
BEST 4 | SGD 500 | SGD 450 | SGD 400 | SGD 350 |
BEST 8 | SGD 250 | SGD 220 | SGD 180 | SGD 160 |
BEST 16 | SGD 150 | SGD 120 | SGD 100 | SGD 80 |
BLIND DOUBLES | |
---|---|
Champion | SGD 1,800 |
Runner-Up | SGD 1,200 |
BEST 4 | SGD 800 |
BEST 8 | SGD 400 |
BEST 16 | SGD 150 |
BEST 32 | SGD 80 |
Day 3 - Sunday April 2
MEDLEY DOUBLES | ||||
---|---|---|---|---|
FLIGHT | A | BB | B | C |
Champion | SGD 2,000 | SGD 1,800 | SGD 1,600 | SGD 1,400 |
Runner-Up | SGD 1,000 | SGD 900 | SGD 800 | SGD 700 |
BEST 4 | SGD 500 | SGD 450 | SGD 400 | SGD 350 |
BEST 8 | SGD 250 | SGD 220 | SGD 180 | SGD 160 |
BEST 16 | SGD 150 | SGD 120 | SGD 100 | SGD 80 |
GRANDMASTERS | |
---|---|
Champion | SGD 6,000 |
Runner-Up | SGD 3,000 |
BEST 4 | SGD 1,200 |
BEST 8 | SGD 400 |
BEST 16 | SGD 200 |
01 SINGLES | ||
---|---|---|
FLIGHT | BB | B |
Champion | SGD 800 | SGD 600 |
Runner-Up | SGD 600 | SGD 400 |
BEST 4 | SGD 400 | SGD 200 |
BEST 8 | SGD 200 | SGD 100 |
BEST 16 | SGD 100 | SGD 80 |
- Please note:
- - Trophies will be presented for the Champion, Runner-Up and BEST 4, Medals for all other cash prize winners.
- - Cash Prizes may be adjusted according to the total number of entries for each event or flight.
- - Should there be any insufficient entries, the organizer reserves the right to cancel the event.