Prize Money
Prize Money
TOTAL PRIZE MONEY |
---|
SGD 76,760 |
DAY 1 - 01 SINGLES | ||
---|---|---|
FLIGHT | A | B |
Champion | $1,200.00 | $1,000.00 |
Runner Up | $600.00 | $500.00 |
BEST 4 | $300.00 | $250.00 |
BEST 8 | $150.00 | $120.00 |
BEST 16 | $70.00 | $60.00 |
BEST 32 | $50.00 | $50.00 |
DAY 1 - MEDLEY DOUBLES | ||
---|---|---|
FLIGHT | A | B |
Champion | $2,200.00 | $1,800.00 |
Runner Up | $1,100.00 | $900.00 |
BEST 4 | $550.00 | $450.00 |
BEST 8 | $300.00 | $200.00 |
BEST 16 | $150.00 | $100.00 |
BEST 32 | $70.00 | $60.00 |
DAY 2 - 01-CRI DOUBLES | ||
---|---|---|
FLIGHT | A | B |
Champion | $2,200.00 | $1,800.00 |
Runner Up | $1,100.00 | $900.00 |
BEST 4 | $550.00 | $450.00 |
BEST 8 | $300.00 | $200.00 |
BEST 16 | $150.00 | $100.00 |
BEST 32 | $70.00 | $60.00 |
DAY 2 - 01-CRI SINGLES | |||
---|---|---|---|
FLIGHT | A | B | |
Champion | $1,200.00 | $1,000.00 | |
Runner Up | $600.00 | $500.00 | |
BEST 4 | $300.00 | $250.00 | |
BEST 8 | $150.00 | $120.00 | |
BEST 16 | $70.00 | $60.00 | |
BEST 32 | $50.00 | $50.00 |
DAY 3 - MEDLEY SINGLES | |||
---|---|---|---|
FLIGHT | OPEN | A | B |
Champion | $2,000.00 | $1,200.00 | $1,000.00 |
Runner Up | $1,000.00 | $600.00 | $500.00 |
BEST 4 | $500.00 | $300.00 | $250.00 |
BEST 8 | $250.00 | $150.00 | $120.00 |
BEST 16 | - | $70.00 | $60.00 |
BEST 32 | - | $50.00 | $50.00 |
DAY 3 - 01 DOUBLES | ||
---|---|---|
FLIGHT | A | B |
Champion | $2,200.00 | $1,800.00 |
Runner Up | $1,100.00 | $900.00 |
BEST 4 | $550.00 | $450.00 |
BEST 8 | $300.00 | $200.00 |
BEST 16 | $150.00 | $100.00 |
BEST 32 | $70.00 | $60.00 |
- Please Note:
- * Trophies, Limited Edition DARTSLIVE CARDs, and Winner Foamboards will be awarded to the Champion and Best 4.
- * Medals will be awarded to the BEST 8.
- > Prize money, Trophies and Medals might be adjusted depending on the number of total entry of the players.
- > Best 32 Prize Payout - min. 64 in SKO
- > The organizer reserves the right to cancel any event should there be insufficient entries.