Game Format
Game Format
MEDLEY DOUBLES |
||||
---|---|---|---|---|
FLIGHT | SA | A | B | C |
Maximum number of participants | 192 Pairs | |||
Rating | Team rating : max 26.99 *FLIGHT will be assigned according to the rating after entries are closed. |
|||
Tournament format | Round Robin → SKO *Top 2 teams of each Round Robin will advance to SKO. |
|||
Game format | 701-CRI-701 | 701-CRI-701 | 501-CRI-501 | 301-CRI-301 |
01 rules | Open In / Master Out | Open In / Open Out | ||
Entry Fee | USD 22 per player |
01 SINGLES |
||||
---|---|---|---|---|
FLIGHT | B | C | ||
Maximum number of participants | 96 Players | |||
Rating | Rating : 5 - 12.99 *FLIGHT will be assigned according to the rating after entries are closed. |
|||
Tournament format | Round Robin → SKO *Top 2 players of each Round Robin will advance to SKO. |
|||
Game format | 501-501-501 | 301-301-301 | ||
01 rules | Open In / Open Out | |||
Entry Fee | USD 22 per player | |||
Remark | *Not available for the players of TaiwanPRO Tournament. |
MEDLEY SINGLES |
||||||
---|---|---|---|---|---|---|
FLIGHT | A | B | C | |||
Maximum number of participants | 192 Players | |||||
Rating | Rating : 5 - 14.99 *FLIGHT will be assigned according to the rating after entries are closed. |
|||||
Tournament format | Round Robin → SKO *Top 2 teams of each Round Robin will advance to SKO. |
|||||
Game format | 701-CRI-701 | 501-CRI-501 | 301-CRI-301 | |||
01 rules | Open In / Master Out | Open In / Open Out | ||||
Entry Fee | USD 22 per player | |||||
Remark | *Not available for the players of SUPER DOUBLES |
SUPER DOUBLES |
||||
---|---|---|---|---|
FLIGHT | OPEN | |||
Maximum number of participants | 32 Pairs | |||
Rating | OPEN | |||
Tournament format | SKO | |||
Game format | THE WORLD mode (701 - CRI - CRI - 701 - CH) | |||
01 rules | Open In / Master Out | |||
Entry Fee | USD 22 per player | |||
Remark | *Not available for the players of MEDLEY SINGLES |
BLIND DOUBLES |
||||
---|---|---|---|---|
FLIGHT | OPEN | |||
Maximum number of participants | 256 Pairs | |||
Rating | OPEN | |||
Tournament format | SKO | |||
Game format | 701-CRI-701 | |||
01 rules | Open In / Master Out | |||
Entry Fee | USD 22 per player | |||
Remark | * Pairing will be made by the event organizer based on the player's rating. * If the chosen teammate can't show up on the day, the entry fee will be refunded to the player present. |
* All tournament will be played without handicap.