Game Format
Game Format
DAY 1, Fri Sep 13
MEDLEY SINGLES |
||||
---|---|---|---|---|
FLIGHT | AA | A | BB | B |
Maximum number of participants | 576 Players | |||
Rating | Min.6 - Max. 18 *FLIGHT will be assigned according to the Rating. |
|||
Tournament format | Round Robin → SKO *Top 2 teams of each Round Robin will advance to SKO. |
|||
Game format | 701-CRI-701 | 501-CRI-501 | ||
01 rules | Open In / Master Out | Open In / Open Out | ||
Entry fee | USD 25 per player |
CC1K Qualifier |
|
---|---|
FLIGHT | - |
Maximum number of participants | 256 Players |
Rating | Min.10 |
Tournament format | TOP 64 of COUNT-UP will advance to SKO on the following day. |
Game format | COUNT-UP |
Entry fee | TWD 600 per player (Refund to players below the TOP 64) |
Remark | *Only for TAIWANESE players and players who have ALIEN RESIDENT CERTIFICATE. |
MEDLEY DOUBLES |
||||||
---|---|---|---|---|---|---|
FLIGHT | AA | A | BB | B | ||
Maximum number of participants | 288 Pairs | |||||
Rating | Team Rating : Max 26.99 *FLIGHT will be assigned according to the Rating. |
|||||
Tournament format | Round Robin → SKO *Top 2 teams of each Round Robin will advance to SKO. |
|||||
Game format | 701-CRI-701 | 501-CRI-501 | ||||
01 rules | Open In / Master Out | Open In / Open Out | ||||
Entry fee | USD 25 per player |
17 CUP BLIND DOUBLES |
|
---|---|
FLIGHT | OPEN |
Maximum number of participants | 64 Pairs |
Rating | OPEN |
Tournament format | SKO |
Game format | 501-CRI-501 |
01 rules | Open In / Open Out |
Entry fee | USD 16 per player |
Remark | * On site entry. * Not available for the players of MEDLEY DOUBLES. * Pairing will be made by the event organizer based on the player's rating. * If the chosen teammate can't show up on the day, the entry of the player present will be cancelled. |
DAY 2, Sat Sep 14
CC1K |
||||
---|---|---|---|---|
FLIGHT | - | |||
Maximum number of participants | TOP 64 Players in CC1K Qualifier | |||
Rating | Min.10 | |||
Tournament format | SKO | |||
Game format | 701-CRI-CRI-701-CHOICE | |||
01 rules | Open In / Master Out | |||
Entry fee | TWD 600 per player(Refund after CC1K) | |||
Remark | * Only for TAIWANESE players and players who have ALIEN RESIDENT CERTIFICATE. * Not available for the players of 01 SINGLES |
01 SINGLES |
||||
---|---|---|---|---|
FLIGHT | A | BB | B | |
Maximum number of participants | 512 players | |||
Rating | Min.6 - Max.12 * FLIGHT will be assigned according to the Rating. |
|||
Tournament format | Round Robin → SKO * Top 2 players of each Round Robin will advance to SKO. |
|||
Game format | 701-701-701 | 501-501-501 | ||
01 rules | Open In / Master Out | Open In / Open Out | ||
Entry fee | USD 25 per player | |||
Remark | * Not available for the players of SUPER DOUBLES and CC1K. |
SUPER DOUBLES |
||||
---|---|---|---|---|
FLIGHT | OPEN | |||
Maximum number of participants | 64 Pairs | |||
Rating | OPEN | |||
Tournament format | Round Robin → SKO *Top 2 teams of each Round Robin will advance to SKO. |
|||
Game format | 701-CRI-CRI-701-CH | |||
01 rules | Open In / Master Out | |||
Entry fee | USD 25 per player | |||
Remark | * Not available for the players of 01 SINGLES and BIG 3 DRAGONS TRIOS. |
BIG 3 DRAGONS TRIOS |
|||
---|---|---|---|
FLIGHT | GREEN DRAGONS | WHITE DRAGONS | RED DRAGONS |
Maximum number of participants | 192 pairs | ||
Rating | Team Rating:Min.23 - Max. 37 * FLIGHT will be assigned according to the Rating. |
||
Tournament format | Round Robin → SKO * Top 2 teams of each Round Robin will advance to SKO. |
||
Game format | 901-CRI-CHOICE | 701-CRI-CH | 501-CRI-CH |
01 rules | Open In / Master Out | Open In / Open Out | |
Entry fee | USD 25 per player | ||
Remark | * Not available for the players of SUPER DOUBLES. |
LUCKY BALLOON SINGLES |
||
---|---|---|
FLIGHT | B | C |
Maximum number of participants | 128 Players | |
Rating | OPEN * FLIGHT will be assigned according to the Rating. |
|
Tournament format | SKO | |
Game format | LUCKY BALLOON | |
Entry fee | USD 16 per player | |
Remark | * Not available for the players of BIG 3 DRAGONS TRIOS. |
DAY 3, Sun Sep 15
01 DOUBLES |
||
---|---|---|
FLIGHT | B | C |
Maximum number of participants | 256 Pairs | |
Rating | Team Rating : Min.14 - Max.22.99 * FLIGHT will be assigned according to the Rating. |
|
Tournament format | Round Robin → SKO * Top 2 teams of each Round Robin will advance to SKO. |
|
Game format | 701-701-701 | 501-501-501 |
01 rules | Open In / Master Out | Open In / Open Out |
Entry fee | USD 25 per player | |
Remark | * Not available for the players of THE WORLD. |
* All tournaments will be played without handicap.
** As FLIGHT is assigned based on RATING, each FLIGHT may have a different no. of teams/players.