Game Format
Game Format
DAY 1, Fri June 9
01 SINGLES |
|||
---|---|---|---|
FLIGHT | A | B | C |
Maximum number of participants | 256 Players | ||
Rating | Min.3 - Max.17.99 *FLIGHT will be assigned according to the Rating. |
||
Tournament format | Round Robin → SKO *Top 2 teams of each Round Robin will advance to the SKO. |
||
Game format | 701-701-701 | 501-501-501 | 301-301-301 |
01 rules | Open In / Master Out | Open In / Master Out | Open In / Open Out |
Entry fee | NT$ 1000/Player | ||
Remark | * Not available for the players of U-22 SINGLES. * No handicap. * As the FLIGHT is assigned based on the RATING, each FLIGHT may have a different number of teams/players. |
U-22 SINGLES |
|||
---|---|---|---|
FLIGHT | A | B | C |
Maximum number of participants | 128 Players | ||
Rating | Min.3 - Max.17.99 *FLIGHT will be assigned according to the Rating. |
||
Tournament format | Round Robin → SKO *Top 2 players of each Round Robin will advance to the SKO. |
||
Game format | 501-CRK-501 | 501-501-501 | 301-301-301 |
Game format | Open In / Master Out | Open In / Open Out | Open In / Open Out |
Entry fee | NT$ 200/Player | ||
Remark | * Not available for the players of 01 SINGLES * No handicap. * As FLIGHT is assigned based on RATING, each FLIGHT may have a different number of teams/players. |
Venue Fun Games |
|||
---|---|---|---|
content | 01 PARTY SINGLES | HIDDEN CRK SINGLES | |
Maximum number of participants | 32 Players | 32 Players | |
Rating | No Restrictions | ||
Tournament format | SKO | ||
Game format | 501-501-501 | Hidden Cricket-Hidden Cricket-Hidden Cricket |
|
01 rules | Open In / Master Out | - | |
Entry fee | NT$ 500/Player | NT$ 500/Player | |
Remark | * Register at the venue on the day of the event. * No handicap. * The competition will only be held when the registration is full. |
DAY 2, Sat June 10
MEDLEY SINGLES |
|||
---|---|---|---|
FLIGHT | A | B | C |
Maximum number of participants | 256 Players | ||
Rating | Min.3 - Max.17.99 *FLIGHT will be assigned according to the Rating. |
||
Tournament format | Round Robin → SKO *Top 2 players of each Round Robin will advance to the SKO. |
||
Game format | 701-CRK-701 | 501-CRK-Choice | 501-CRK-501 |
01 rules | Open In / Master Out | Open In / Master Out | Open In / Open Out |
Entry fee | NT$ 1000/Player | ||
Remark | * Not available for the players of SUPER LEAGUE General Final. * No handicap. * As the FLIGHT is assigned based on the RATING, each FLIGHT may have a different numbers of teams/players. |
MEDLEY DOUBLES |
||||
---|---|---|---|---|
FLIGHT | A | B | C | |
Maximum number of participants | 192 Teams | |||
Rating | Max.26.99 *FLIGHT will be assigned according to the Rating. |
|||
Tournament format | Round Robin → SKO *Top 2 teams of each Round Robin will advance to the SKO. |
|||
Game format | 701-CRK-701 | 501-CRK-Choice | 501-CRK-501 | |
01 rules | Open In / Master Out | Open In / Master Out | Open In / Open Out | |
Entry fee | NT$ 1,500/Team | |||
Remark | * Not available for the players of SUPER LEAGUE Premier Final. * No handicap. * As the FLIGHT is assigned based on the RATING, each FLIGHT may have a different numbers of teams/players. |
Venue Fun Games |
||||
---|---|---|---|---|
FLIGHT | LUCKY BALLOON SINGLES | HALF-IT SINGLES | 01 PARTY SINGLES | |
Maximum number of participants | 32 Players | 32 Players | 32 Players | |
Rating | No Restrictions | |||
Tournament format | SKO | |||
Game format | Lucky Balloon | Half-It | 501-501-501 | |
01 rules | - | Open In / Master Out | ||
Entry fee | NT$ 500/Player | |||
Remark | * Register at the venue on the day of the event. * The competition will only be held when the registration is full. * Handicap will be applied on 501. |
DAY 3, Sun June 11
BLIND DOUBLES |
|
---|---|
FLIGHT | - |
Maximum number of participants | 192 players |
Rating | No Restrictions |
Tournament format | Round Robin → SKO *Top 2 teams of each Round Robin will advance to SKO. |
Game format | 501-CRK-501 |
01 rules | Open In / Master Out |
Entry fee | NT$ 500/Player |
Remark | * No handicap. * Pairing will be made by the event organizer based on the player's rating. |
Venue Fun Games |
|||
---|---|---|---|
FLIGHT | 01 PARTY SINGLES | 01 PARTY SINGLES | HALF-IT SINGLES |
Maximum number of participants | 16 Players | 16 Players | 32 Players |
Rating | No Restrictions | ||
Tournament format | SKO | ||
Game format | 501-501-501 | 501-501-501 | HALF-IT |
01 rules | Open In / Master Out | Open In / Master Out | - |
Entry fee | NT$ 500/Player | ||
Remark | * Register at the venue on the day of the event. * The competition will only be held when the registration is full. * Handicap will be applied on 01 PARTY SINGLES. |