Game Format
Game Format
DAY 1 , Sat Sep 7
AA darts - MEDLEY SINGLES |
|||
---|---|---|---|
FLIGHT | U-15 | U-22 | Faculty |
Maximum number of participants | 48 Players | 48 Players | 48 Players |
Rating | Unlimited | ||
Tournament format | Round Robin → SKO *Top 2 players of each Round Robin will advance to SKO. |
||
Game format | 301-CRI-301 | 501-CRI-501 | 501-CRI-501 |
01 rules | Open In / Open Out | ||
Entry fee | TWD 200 per player | TWD 200 per player | None |
Remark | * MEDLEY SINGLES events cannot be re-registered. * No handicap. |
AA darts - MEDLEY SINGLES |
||||
---|---|---|---|---|
FLIGHT | Level 4 | Level 3 | Level 2 | Level 1 |
Maximum number of participants | 448 Players | |||
Rating | Min.3 - Max.18.99 *FLIGHT will be assigned according to the Rating. |
|||
Tournament format | Round Robin → SKO *Top 2 players of each Round Robin will advance to SKO. |
|||
Game format | 701-CRI-701 | 501-CRI-501 | 501-CRI-501 | 301-CRI-301 |
01 rules | Open In / Master Out | Open In / Open Out | Open In / Open Out | Open In / Open Out |
Entry fee | TWD 1200 per player | |||
Remark | * MEDLEY SINGLES events cannot be re-registered. * No handicap. |
FIDNS MEDLEY DOUBLES |
||||
---|---|---|---|---|
FLIGHT | Level 3 | Level 2 | Level 1 | Level 0 |
Maximum number of participants | 256 Teams | |||
Rating | Unlimited *FLIGHT will be assigned according to the Rating. |
|||
Tournament format | Round Robin → SKO *Top 2 players of each Round Robin will advance to SKO. |
|||
Game format | 701-701-701 | 501-501-501 | 301-301-301 | 301-301-301 |
01 rules | Open In / Master Out | Open In / Open Out | Open In / Open Out | Open In / Open Out |
Entry fee | TWD 1600 per team | |||
Remark | *Not available for the players of SUPER TEAM. *No handicap. |
VENUE MATCH |
|
---|---|
Content | MEDLEY SINGLES |
Maximum number of participants | 32 Players |
Rating | Unlimited |
Tournament format | SKO |
Game format | 301-CRI-301 |
01 rules | Open In / Open Out |
Entry fee | TWD 500 per player |
Remark | *Event registration will be conducted in venue. *No handicap. *The event will only be held when the entry is full. |
DAY 2, Sun Sep 8
Trinidad 01 SINGLES |
||||
---|---|---|---|---|
FLIGHT | Level 4 | Level 3 | Level 2 | Level 1 |
Maximum number of participants | 448 Players | |||
Rating | Min.3 - Max.18.99 *FLIGHT will be assigned according to the Rating. |
|||
Tournament format | Round Robin → SKO *Top 2 players of each Round Robin will advance to SKO. |
|||
Game format | 701-701-701 | 701-701-701 | 501-501-501 | 301-301-301 |
01 rules | Open In / Master Out | Open In / Master Out | Open In / Open Out | Open In / Open Out |
Entry fee | TWD 1200 per player | |||
Remark | *No handicap. |
01 DOUBLES |
||||
---|---|---|---|---|
FLIGHT | Level 3 | Level 2 | Level 1 | Level 0 |
Maximum number of participants | 256 Teams | |||
Rating | Unlimited *FLIGHT will be assigned according to the Rating. |
|||
Tournament format | Round Robin → SKO *Top 2 players of each Round Robin will advance to SKO. |
|||
Game format | 701-701-701 | 501-501-501 | 301-301-301 | 301-301-301 |
01 rules | Open In / Master Out | Open In / Open Out | Open In / Open Out | Open In / Open Out |
Entry fee | TWD 1600 per team | |||
Remark | *Not available for the players of SUPER TEAM. *No handicap. |
SUPER TEAM |
|
---|---|
Maximum number of participants | 16 Teams |
Rating | Unlimited |
Game format | TBC |
01 rules | Open In / Master Out |
Entry fee | Invititation only |
Remark | *Not available for the players of 01 DOUBLES. *No handicap. |
VENUE MATCH |
|
---|---|
Content | 01 MATCH SINGLES |
Maximum number of participants | 32 Players |
Rating | Unlimited |
Tournament format | SKO |
Game format | 301-301-301 |
01 rules | Open In / Open Out |
Entry fee | TWD 500 per player |
Remark | *Event registration will be conducted in venue. *No handicap. *The event will only be held when the entry is full. |