Prize Money
Total Prize |
---|
$30,000.00++ |
DAY 1 - Thu, 17 Apr
MEDLEY DOUBLES | |||
---|---|---|---|
FLIGHT | OPEN | B | C |
CHAMPION | $1,000.00 | $900.00 | $800.00 |
RUNNER-UP | $500.00 | $450.00 | $400.00 |
BEST4 | $250.00 | $200.00 | $160.00 |
BEST8 | $140.00 | $100.00 | $80.00 |
DAY 2 - Fri, 18 Apr
MEDLEY SINGLES | ||||
---|---|---|---|---|
FLIGHT | OPEN | A | B | C |
CHAMPION | $1,000.00 | $800.00 | $700.00 | $500.00 |
RUNNER-UP | $500.00 | $400.00 | $350.00 | $250.00 |
BEST4 | $250.00 | $200.00 | $150.00 | $100.00 |
BEST8 | $120.00 | $100.00 | $80.00 | $50.00 |
DAY 3 - Sat, 19 Apr
CRICKET DOUBLES | ||
---|---|---|
FLIGHT | B | C |
CHAMPION | $900.00 | $800.00 |
RUNNER-UP | $450.00 | $400.00 |
BEST4 | $200.00 | $160.00 |
BEST8 | $100.00 | $80.00 |
TRIOS A,B,C | |
---|---|
FLIGHT | OPEN |
CHAMPION | $1,500.00 |
RUNNER-UP | $750.00 |
BEST4 | $300.00 |
BEST8 | $150.00 |
DAY 4 - Sun, 20 Apr
BEST TEAM CHALLENGE (4 Players) | |
---|---|
FLIGHT | OPEN |
CHAMPION | $4,000.00 |
RUNNER-UP | $2,000.00 |
BEST4 | $1,000.00 |
BLIND DOUBLES | |
---|---|
FLIGHT | OPEN |
CHAMPION | $500.00 |
RUNNER-UP | $250.00 |
BEST4 | $100.00 |
BEST8 | $50.00 |
Please note
- Prize money might be adjusted depending on the number of total entry
- The organizer reserves the right to amend the event details depending on entries without any prior notice.
- Prize money amount indicated before tax. By participating in the event, players agree to comply with any global and local regulations applying at the time they receive prize money.