MEN'S DIVISION
RR | 501(OI/DO) - S.CRICKET - S.CRICKET - 501(OI/DO) - CHOICE (BEST OF 5 LEGs) |
---|---|
SKO | 501(OI/DO) - S.CRICKET - S.CRICKET - 501(OI/DO) - CHOICE (BEST OF 5 LEGs) |
LADIES DIVISION
RR | 501(OI/MO) - S.CRICKET - CHOICE(BEST OF 3 LEGs) |
---|---|
SKO | 501(OI/MO) - S.CRICKET - S.CRICKET - 501(OI/MO) - CHOICE(BEST OF 5 LEGs) |
501 | 15 Round limit |
---|---|
STANDARD CRICKET | OPEN Division:20 Round limit LADIES Division:15 Round limit |
MEN'S DIVISION PRIZE MONEY
CHAMPION | 1,000,000 JPY |
---|---|
RUNNER-UP | 500,000 JPY |
BEST4 | 200,000 JPY |
BEST8 | 100,000 JPY |
BEST16 | 50,000 JPY |
BEST32 | 20,000 JPY |
LADIES DIVISION PRIZE MONEY
CHAMPION | 500,000 JPY |
---|---|
RUNNER-UP | 200,000 JPY |
BEST4 | 100,000 JPY |
BEST8 | 70,000 JPY |
BEST16 | 50,000 JPY |